Zirconia-YSZ (Yttria-Stabilized Zirconia)
Density | g/cm3 | 6.00~6.10 |
Flexural strength | MPa | ≥1100 |
Fracture toughness | MPa·m1/2 | 8 |
Dielectric constant | εr(20℃,1MHz) | 33 |
Hardness | GPa | 15 |
Hardness | HRC | 79 |
Volume resistivity | Ω·cm(20℃) | 10^14 |
Elastic modulus | GPa | 220 |
Coefficient of thermal expansion | ×10-6/k | 10.2 |
Compressive strength | MPa | 2500 |
Abrasions | g/cm2 | 0.01 |
Thermal conductivity | W/m×k(20℃) | 27 |
Poisson's ratio | / | 0.3 |
Insulation strength | kv/mm | 32 |
Temperature | ℃ | 1200 |
추천 상품
20 원 | 25 원
20 원 | 25 원
20 원 | 25 원